(No fee for stillborn infant or person under the age of 16)
| Service in church | Fee payable to Diocese £ |
Fee payable to PCC £ |
Total fee payable £ |
|---|---|---|---|
| Funeral service in church taking place before or after burial or cremation | |||
| Statutory fee | 127 | 107 | 234 |
| Heating (October to May) | 50 | 50 | |
| Verger | 33 | 33 | |
| Organist | 82 | 82 | |
| Total if all options taken for service in church | 424 | ||
| Thanksgiving service | 400 | 400 | |
| Burial of body in churchyard following service | 18 | 357 | 375 |
| Burial of body or cremated remains in cemetery following service | 35 | 35 | |
| Cremation immediately preceding or following service in church | 35 | 35 | |
| Burial of body in churchyard on separate occasion | 52 | 357 | 409 |
| Burial of cremated remains in churchyard on separate occasion | 52 | 146 | 198 |
| Burial of body or cremated remains in cemetery on separate occasion | 67 | 19 | 86 |
| No service in church | |||
| Funeral service (including burial of body) at graveside in churchyard | 127 | 357 | 484 |
| Funeral service (including burial of cremated remains) at graveside in churchyard | 127 | 146 | 273 |
| Funeral service at crematorium or funeral service (including burial of body or cremated remains) in cemetery | 199 | 35 | 234 |
| Funeral service in premises belonging to funeral director, whether taking place before or after burial or cremation. | 234 | 234 | |
| Cremation immediately preceding or following on from service in premises belonging to funeral director. | 35 | 35 | |
| Burial of body in churchyard not following service at graveside (committal only) | 52 | 357 | 409 |
| Burial of cremated remains in churchyard or other lawful disposal of cremated remains (committal only). | 52 | 146 | 198 |
| Burial of body or other lawful disposal of cremated remains, in cemetery (committal only). | 35 | 35 | |
| Certificate issued at time of burial | 19 | 19 | |
| N.B. burial of cremated remains includes other lawful disposal |
| Fee payable to Diocese £ |
Fee payable to PCC £ |
Total fee payable £ |
|
|---|---|---|---|
| Small cross in wood | 18 | 39 | 57 |
| Small vase not exceeding 12”x8”x8” or tablet, plaque | 18 | 74 | 92 |
| Any other monument | 18 | 154 | 172 |
| Additional inscription on existing monument | 18 | 19 | 37 |
| Marriage service in church | Fee payable to Diocese £ |
Fee payable to PCC £ |
Total fee payable £ |
|---|---|---|---|
| Statutory fee | 247 | 297 | 544 |
| Heating (October to May) | 50 | 50 | |
| Verger | 33 | 33 | |
| Organist | 105 | 105 | |
| Total if all options taken | 732 | ||
| Video | 20 | 20 | |
| Bells – St Helen’s | 160 | 160 | |
| St John’s | 100 | 100 | |
| St Mary’s | 25 | 25 | |
| Publication of banns of marriage | 37 | 37 | |
| Certificate of banns issued at time of publication | 19 | 19 |