(No fee for stillborn infant or person under the age of 16)
Service in church | Fee payable to Diocese £ |
Fee payable to PCC £ |
Total fee payable £ |
---|---|---|---|
Funeral service in church taking place before or after burial or cremation | |||
Statutory fee | 118 | 99 | 217 |
Heating (October to May) | 50 | 50 | |
Verger | 30 | 30 | |
Organist | 75 | 75 | |
Total if all options taken for service in church | 372 | ||
Thanksgiving service | 400 | 400 | |
Burial of body in churchyard following service | 16 | 332 | 348 |
Burial of body or cremated remains in cemetery following service | 16 | 135 | 151 |
Cremation immediately preceding or following service in church | 32 | 32 | |
Burial of body in churchyard on separate occasion | 47 | 332 | 379 |
Burial of cremated remains in churchyard on separate occasion | 47 | 135 | 182 |
Burial of body or cremated remains in cemetery on separate occasion | 61 | 17 | 78 |
No service in church | |||
Funeral service (including burial of body) at graveside in churchyard | 118 | 332 | 450 |
Funeral service (including burial of cremated remains) at graveside in churchyard | 118 | 135 | 253 |
Funeral service at crematorium or funeral service (including burial of body or cremated remains) in cemetery | 182 | 35 | 217 |
Funeral service in premises belonging to funeral director, whether taking place before or after burial or cremation. | 182 | 35 | 217 |
Cremation immediately preceding or following on from service in premises belonging to funeral director. | 32 | 32 | |
Burial of body in churchyard not following service at graveside (committal only) | 47 | 332 | 379 |
Burial of cremated remains in churchyard or other lawful disposal of cremated remains (committal only). | 47 | 135 | 182 |
Burial of body or other lawful disposal of cremated remains, in cemetery (committal only). | 32 | 32 | |
Certificate issued at time of burial | 17 | 17 | |
N.B. burial of cremated remains includes other lawful disposal |
Fee payable to Diocese £ |
Fee payable to PCC £ |
Total fee payable £ |
|
---|---|---|---|
Small cross in wood | 16 | 36 | 52 |
Small vase not exceeding 12”x8”x8” or tablet, plaque | 16 | 58 | 84 |
Any other monument | 16 | 142 | 158 |
Additional inscription on existing monument | 16 | 17 | 33 |
Marriage service in church | Fee payable to Diocese £ |
Fee payable to PCC £ |
Total fee payable £ |
---|---|---|---|
Statutory fee | 229 | 276 | 505 |
Heating (October to May) | 50 | 50 | |
Verger | 30 | 30 | |
Organist | 95 | 95 | |
Total if all options taken | 680 | ||
Video | 20 | 20 | |
Bells – St Helen’s | 160 | 160 | |
St John’s | 100 | 100 | |
St Mary’s | 25 | 25 | |
Publication of banns of marriage | 34 | 34 | |
Certificate of banns issued at time of publication | 17 | 17 |